<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>River Ridge Montana</title>
	<atom:link href="http://www.riverridgemt.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.riverridgemt.com</link>
	<description>Montana Land For Sale</description>
	<lastBuildDate>Thu, 10 Mar 2011 21:53:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Sunny Afternoons At RiverRidge Aren&#8217;t Far Away</title>
		<link>http://www.riverridgemt.com/2011/03/sunny-afternoons-at-riverridge-arent-far-away/</link>
		<comments>http://www.riverridgemt.com/2011/03/sunny-afternoons-at-riverridge-arent-far-away/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 21:48:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[RiverRidge]]></category>
		<category><![CDATA[MT]]></category>
		<category><![CDATA[superior]]></category>
		<category><![CDATA[tranquility]]></category>
		<category><![CDATA[trout pond]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://www.riverridgemt.com/?p=183</guid>
		<description><![CDATA[Enjoy this video of our tranquil trout ponds that was filmed last summer at RiverRidge:]]></description>
			<content:encoded><![CDATA[<p>Enjoy this video of our tranquil trout ponds that was filmed last summer at RiverRidge:</p>
<p><iframe title="YouTube video player" width="480" height="390" src="http://www.youtube.com/embed/Rx9_YToutcQ?rel=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.riverridgemt.com/2011/03/sunny-afternoons-at-riverridge-arent-far-away/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Stunning Bald Eagles of Mineral County</title>
		<link>http://www.riverridgemt.com/2011/03/bald-eagles-mineral-county/</link>
		<comments>http://www.riverridgemt.com/2011/03/bald-eagles-mineral-county/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 20:50:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Wildlife]]></category>
		<category><![CDATA[bald eagles]]></category>
		<category><![CDATA[Clark Fork River]]></category>
		<category><![CDATA[Mineral County]]></category>
		<category><![CDATA[montana]]></category>
		<category><![CDATA[MT]]></category>
		<category><![CDATA[superior]]></category>
		<category><![CDATA[Western Montana]]></category>
		<category><![CDATA[wildlife]]></category>

		<guid isPermaLink="false">http://www.riverridgemt.com/?p=174</guid>
		<description><![CDATA[Mineral County has a large variety of birds and wildlife, including the stunning Bald Eagle.  Just about everywhere you go in Mineral County, you can bet there’s a bald eagle nearby! They are especially prominent on the banks of the mighty Clark Fork River, which runs right through the heart of Mineral County. Being fish [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.riverridgemt.com/wp-content/uploads/2011/03/EagleSM.jpg"><img class="alignright size-full wp-image-176" style="border: 0pt none; margin: 6px;" title="Bald Eagles in Mineral County" src="http://www.riverridgemt.com/wp-content/uploads/2011/03/EagleSM.jpg" alt="Bald Eagles in Mineral County" width="314" height="235" /></a>Mineral County has a large variety of birds and wildlife, including the stunning Bald Eagle.  Just about everywhere you go in Mineral  County, you can bet there’s a bald eagle nearby! They are especially prominent on the banks of the mighty Clark Fork River, which runs right through the heart of Mineral County. Being fish eaters and strong swimmers, they tend to build their nests within acres of water.</p>
<p>The Bald Eagle is our country’s national symbol and was chosen because of its long life, great strength and majestic looks. Some interesting  facts about Bald Eagles:</p>
<ul>
<li>Bald Eagles can weigh up to 14 pounds</li>
<li>Females are always slightly larger than the males</li>
<li>Wild Eagles may live up to 30 years</li>
<li>Bald Eagle nests expand annually, becoming the largest bird nests in North America</li>
<li>They lay about 2, sometimes 3 eggs a year</li>
<li>Both male and female eagles take turns incubating the eggs</li>
<li>A bald eagle’s eyesight is usually 5-6 times sharper than a human’s</li>
<li>Bald Eagles spend their winters in coastal areas, unfrozen lakes and other unfrozen waterfront.</li>
</ul>
<p><a href="http://www.riverridgemt.com/wp-content/uploads/2011/03/eaglesm.jpg"><img class="size-medium wp-image-177  alignnone" style="border: 0pt none; margin: 6px;" title="Bald Eagles near Superior, MT" src="http://www.riverridgemt.com/wp-content/uploads/2011/03/eaglesm-300x225.jpg" alt="Bald Eagles near Superior, MT" width="300" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.riverridgemt.com/2011/03/bald-eagles-mineral-county/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snowmobiling Fun in Mineral County at the Annual Super Poker Ride</title>
		<link>http://www.riverridgemt.com/2011/01/snowmobiling-fun-in-mineral-county-at-the-annual-super-poker-ride/</link>
		<comments>http://www.riverridgemt.com/2011/01/snowmobiling-fun-in-mineral-county-at-the-annual-super-poker-ride/#comments</comments>
		<pubDate>Mon, 24 Jan 2011 14:25:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Snowmobiling]]></category>
		<category><![CDATA[lots for sale]]></category>
		<category><![CDATA[Mineral County]]></category>
		<category><![CDATA[montana]]></category>
		<category><![CDATA[recreation]]></category>
		<category><![CDATA[RiverRidge]]></category>
		<category><![CDATA[snowmobiling]]></category>
		<category><![CDATA[winter]]></category>

		<guid isPermaLink="false">http://www.riverridgemt.com/?p=170</guid>
		<description><![CDATA[Snowmobiling is a popular past time in Western Montana in the winter. One popular annual event is the Annual Super Poker Ride. The theme for this years annual $1000 Super Poker Ride is ‘Party like Pirates”. This 50 mile course is being held at Lincoln’s 50,000 Silver Dollar Bar, located in Haugan, Montana. Over 3500 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.riverridgemt.com/wp-content/uploads/2011/01/070311c0303.jpg"><img class="alignright size-medium wp-image-172" style="border: 0pt none; margin: 6px;" title="Snowmobile trail" src="http://www.riverridgemt.com/wp-content/uploads/2011/01/070311c0303-200x300.jpg" alt="Snowmobile trail" width="226" height="338" /></a>Snowmobiling is a popular past time in Western Montana in the winter. One popular annual event is the Annual Super Poker Ride.</p>
<p>The theme for this years annual $1000 Super Poker Ride is ‘Party like Pirates”. This 50 mile course is being held at Lincoln’s 50,000 Silver Dollar Bar, located in Haugan, Montana. Over 3500 worth of prizes are given out annually, The Montana Night Riders Association hosts this event every year, a group dedicated to snowmobiling. They maintain the snow with their own groomer, have annual club rides, and maintain the Taft Summit Shelter. They also encourage safe snowmobile use and rider safety.</p>
<p>There will be a pre-registration Bon Fire the night before the ride, on January 28<sup>th</sup>. There will also be Karaoke at the Old Montana Bar in Saltese that night. Registration and the First Poker Draw will begin at 9:00 AM on January 29<sup>th</sup>.</p>
<p>There are plenty of places to stay, from RV hookups in Haugan to the hotel in Haugan, St.Regis, and other lodges. So bring a friend for a hand of poker and some good Montana fun!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.riverridgemt.com/2011/01/snowmobiling-fun-in-mineral-county-at-the-annual-super-poker-ride/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Montana is the Greatest Place in the World</title>
		<link>http://www.riverridgemt.com/2010/12/montana/</link>
		<comments>http://www.riverridgemt.com/2010/12/montana/#comments</comments>
		<pubDate>Thu, 30 Dec 2010 01:07:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Montana Quotes]]></category>
		<category><![CDATA[brian schweitzer]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[governor]]></category>
		<category><![CDATA[montana]]></category>
		<category><![CDATA[MT]]></category>
		<category><![CDATA[quotes]]></category>

		<guid isPermaLink="false">http://www.riverridgemt.com/?p=165</guid>
		<description><![CDATA[&#8220;I know that Montana is the greatest place in the world to raise a family, to start and grow a business. You know it, and I know it and now we will tell the world.&#8221; - Governor Brian Schweitzer]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.riverridgemt.com/wp-content/uploads/2010/12/SMHidden-Lake-Superior-Montana.jpg"><img class="alignright size-full wp-image-166" style="border: 0pt none; margin: 8px;" title="Hidden-Lake-Superior-Montana" src="http://www.riverridgemt.com/wp-content/uploads/2010/12/SMHidden-Lake-Superior-Montana.jpg" alt="Hidden-Lake-Superior-Montana" width="300" height="225" /></a>&#8220;I know that Montana is the greatest place in the  world to raise a family, to start and grow a business. You know it, and I  know it and now we will tell the world.&#8221;</p>
<p>- Governor Brian Schweitzer</p>
]]></content:encoded>
			<wfw:commentRss>http://www.riverridgemt.com/2010/12/montana/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Holidays from Beautiful Western Montana!</title>
		<link>http://www.riverridgemt.com/2010/12/happyholidays/</link>
		<comments>http://www.riverridgemt.com/2010/12/happyholidays/#comments</comments>
		<pubDate>Wed, 29 Dec 2010 22:15:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[RiverRidge]]></category>
		<category><![CDATA[Holidays]]></category>
		<category><![CDATA[land for sale]]></category>
		<category><![CDATA[Mineral County]]></category>
		<category><![CDATA[montana]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[river photo]]></category>
		<category><![CDATA[Western MT]]></category>

		<guid isPermaLink="false">http://www.riverridgemt.com/?p=157</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.riverridgemt.com/wp-content/uploads/2010/12/RiverRidge.jpg"><img class="size-large wp-image-158 alignnone" title="Happy Holidays from RiverRidge" src="http://www.riverridgemt.com/wp-content/uploads/2010/12/RiverRidge-1024x614.jpg" alt="Happy Holidays from RiverRidge" width="505" height="303" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.riverridgemt.com/2010/12/happyholidays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enjoy The Winter Skiing In Western Montana</title>
		<link>http://www.riverridgemt.com/2010/12/enjoy-the-winter-or-skiing-in-western-montana/</link>
		<comments>http://www.riverridgemt.com/2010/12/enjoy-the-winter-or-skiing-in-western-montana/#comments</comments>
		<pubDate>Sun, 19 Dec 2010 17:07:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mineral County Montana]]></category>
		<category><![CDATA[Deborgia]]></category>
		<category><![CDATA[getaway]]></category>
		<category><![CDATA[Land]]></category>
		<category><![CDATA[lots for sale]]></category>
		<category><![CDATA[Mineral County]]></category>
		<category><![CDATA[Missoula]]></category>
		<category><![CDATA[montana]]></category>
		<category><![CDATA[owner finance]]></category>
		<category><![CDATA[resort]]></category>
		<category><![CDATA[RiverRidge]]></category>
		<category><![CDATA[skiing]]></category>
		<category><![CDATA[St. Regis]]></category>
		<category><![CDATA[superior]]></category>
		<category><![CDATA[vacation]]></category>
		<category><![CDATA[Western Montana]]></category>
		<category><![CDATA[winter]]></category>

		<guid isPermaLink="false">http://www.riverridgemt.com/?p=151</guid>
		<description><![CDATA[Enjoying the pleasures of winter or skiing in Western Montana is an ancient tradition. This is especially true in the breathtaking mountains surrounding Mineral County. There are several ski resorts in the area, including Montana&#8217;s famed &#8216;Exit 0&#8242; aka Lookout Pass. Lookout Pass straddles the Montana/Idaho border, and the ski area is about as historic [...]]]></description>
			<content:encoded><![CDATA[<div>
<div>
<div>
<div>
<div>
<p><a href="http://www.riverridgemt.com/wp-content/uploads/2010/12/skiing.jpg"><img class="alignright size-medium wp-image-153" style="border: 0pt none; margin: 6px;" title="Skiing in Montana" src="http://www.riverridgemt.com/wp-content/uploads/2010/12/skiing-201x300.jpg" alt="Skiing in Montana" width="201" height="300" /></a>Enjoying  the pleasures of winter or skiing in Western Montana is an ancient  tradition. This is especially true in the breathtaking mountains surrounding  Mineral County. There are several ski resorts in  the area, including Montana&#8217;s famed &#8216;Exit 0&#8242; aka Lookout Pass.</p>
<p>Lookout  Pass straddles the Montana/Idaho border, and the ski area is about as  historic and ideal as it can be out here in Western Montana. It has been  open for skiing every single year since 1935 and gets around 400 inches  of snow on average. Every year, it opens earlier than the rest and has a  full season.</p>
<p>There are some very unique opportunities for skiers  here. This includes the fact that it is possible to ski on the same  mountain, but be in two states at the same time. With a 540 acre spread,  2 terrain parks, 34 named runs and additional acres set aside for  powder glade skiing, Lookout Pass is a dream come true for ski  enthusiasts.</p>
<p>The best part is that it isn&#8217;t filled with expensive tourist traps, despite having a 4-lane interstate  highway that leads right to the parking lot. In fact, there are no lift  lines and most people here aren&#8217;t really familiar with the concept of  waiting to get on the lift. The lodge is cozy, rates are affordable, and  there&#8217;s a lot more to do, including taking a break and enjoying the famous Lookout  Chili.</p>
<p>In addition, Mineral County also offers more than enough  room for other related winter activities. There are 120 miles of forest  trails available for snowmobiling and cross-country skiing. Also, the  area hosts many events and competitions like winter craft fairs and  snowmobile races.</p>
<p>The Lolo National Forest has several excellent  and well developed campgrounds. Each town in the county has all the  usual amenities that visitors need, including lodging, parks, shopping,  entertainment, pubs &amp; bars and restaurants of all kinds.</p>
<p>Visit the lots at RiverRidge and start living your own Montana winter getaway!</p>
</div>
</div>
</div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.riverridgemt.com/2010/12/enjoy-the-winter-or-skiing-in-western-montana/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fall In Love With Beautiful Western Montana</title>
		<link>http://www.riverridgemt.com/2010/11/fall-in-love-with-beautiful-western-montana/</link>
		<comments>http://www.riverridgemt.com/2010/11/fall-in-love-with-beautiful-western-montana/#comments</comments>
		<pubDate>Thu, 18 Nov 2010 16:51:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Superior]]></category>
		<category><![CDATA[Glacier Country]]></category>
		<category><![CDATA[Missoula]]></category>
		<category><![CDATA[montana]]></category>
		<category><![CDATA[MT]]></category>
		<category><![CDATA[superior]]></category>
		<category><![CDATA[Western]]></category>

		<guid isPermaLink="false">http://www.riverridgemt.com/?p=135</guid>
		<description><![CDATA[Fall In Love With Beautiful Western Montana Montana, or Big Sky Country, is a state of contrasts, from the wide and flat plains in the eastern part, to the peaks of the Rockies in the west. The Continental Divide of the Rocky Mountain Chain divides the larger Eastern Region from the smaller Western one. Glacier [...]]]></description>
			<content:encoded><![CDATA[<div>
<div>
<div>
<div><strong><a href="http://www.riverridgemt.com/wp-content/uploads/2010/11/regis.jpg"><img class="alignright size-medium wp-image-138" style="margin: 6px; border: 0pt none;" title="Mineral County Montana" src="http://www.riverridgemt.com/wp-content/uploads/2010/11/regis-300x213.jpg" alt="Mineral County Montana" width="300" height="213" /></a>Fall In Love With Beautiful Western Montana</strong></div>
</div>
<div>
<div>
<div>
<p>Montana,  or Big Sky Country, is a state of contrasts, from the wide and flat  plains in the eastern part, to the peaks of the Rockies in the west. The  Continental Divide of the Rocky Mountain Chain divides the larger  Eastern Region from the smaller Western one.</p>
<p>Glacier Country is in  the north western part of the state. Missoula is the largest city, and  the area contains the stunning Glacier National Park, which spans the  continental divide, and adjoins Waterton Lakes National Park in Canada.</p>
<p>Superior  is a small town about 60 mile from Missoula along I-90. It is the  county town of Mineral County. Founded in 1869, the town soon grew when  the county was the site of one of the gold rushes which helped to  populate the West.</p>
<p>Superior is almost completely surrounded by  mountains, part of the Bitterroot range, which is a sub-range of the  Rockies. The mountains are named after the bitterroot, the small pink  flower which is the state flower of Montana. The Lewis and Clark  expedition passed this way in 1805, and Clark Fork, the river which  flows through Superior is named after William Clark.</p>
<p>The rainfall  and snowfall on mountains to the west of Superior is extremely high, and  the meltwaters in spring make Clark Fork into the largest river (by  volume) in Montana. The river is one of the US top destinations for fly  fishing, including some of the best trout fishing which can be found  anywhere.</p>
<p>Recreational activities in Mineral County abound. Much  of the territory is within the Lolo National Forest. This has two  visitor centers, and is a popular location for camping, water sports and  hiking. Other summer activities which can be enjoyed in Mineral County  include hunting, fishing and white-water rafting, and in winter there is  cross-country and downhill skiing, sledding and skating.</p>
<p>It&#8217;s a great place to live and work, and real estate is affordable.</p>
</div>
</div>
</div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.riverridgemt.com/2010/11/fall-in-love-with-beautiful-western-montana/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Superior Montana’s Colorful History</title>
		<link>http://www.riverridgemt.com/2010/09/superiors-history/</link>
		<comments>http://www.riverridgemt.com/2010/09/superiors-history/#comments</comments>
		<pubDate>Thu, 23 Sep 2010 18:54:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mineral County Montana]]></category>
		<category><![CDATA[Cedar Creek]]></category>
		<category><![CDATA[Gold Rush]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[montana]]></category>
		<category><![CDATA[MT]]></category>
		<category><![CDATA[superior]]></category>
		<category><![CDATA[Western Montana]]></category>

		<guid isPermaLink="false">http://www.riverridgemt.com/?p=120</guid>
		<description><![CDATA[Superior Montana’s Colorful History Superior has a colorful Wild West history with a Gold Rush and Boomtowns that sprang up around the area. We have a local museum and historical society that was able to provide me with some great information on the history of the area. Cedar Creek Gold Rush The discovery of gold and [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Superior Montana’s Colorful History</strong></p>
<p><a title="Superior MT" href="http://www.riverridgemt.com/mineral-county-montana/superior-montana/" target="_self">Superior</a> has a colorful Wild West history with a Gold Rush and Boomtowns that  sprang up around the area. We have a local museum and historical society  that was able to provide me with some great information on the history  of the area.</p>
<p><strong><em><a href="http://www.riverridgemt.com/wp-content/uploads/2010/09/cedarcrk300x200.jpg"><img class="alignright size-medium wp-image-121" style="margin: 8px; border: 0pt none;" title="Cedar Creek" src="http://www.riverridgemt.com/wp-content/uploads/2010/09/cedarcrk300x200-300x200.jpg" alt="Cedar Creek" width="300" height="200" /></a>Cedar Creek Gold Rush</em></strong></p>
<p>The discovery of gold and the ensuing stampede into <strong>Mineral County’s Cedar Creek gulch</strong> took place more than 100 years ago.</p>
<p>Time has dimmed much of the story, but it is known that Cedar had all  the elements of greed, violence and rowdiness found in gold mining  camps.</p>
<p>French-Canadian Louis Barrette, disgusted with his luck in the  Northern Idaho gold fields and looking around for better prospect  enroute to the largely French-Canadian settlement of Frenchtown,  Barrette rode parallel of the St. Joe River to its headwaters in the  Coeur d’Alene Mountains.As he followed along the summit trail, he  spotted a basin on the Montana side that looked promising, to his gold  prospector’s eye.</p>
<p>It was not until the next fall that Barrette finally returned. He and  his partner, Basil Lanthier, climbed into the steep, cedar-crowded  gulch with several pack and saddle horses loaded with enough supplies to  last them several weeks. Their departure from Frenchtown was not a  secret, thus many eyes would be watchful for any indications that their  trip was a success. And indeed, they did find gold, on October 9,1869.</p>
<p><strong><em> </em></strong></p>
<p><strong><em>The Colorful Scene</em></strong></p>
<p>Somehow (there are various versions) the news slipped and the rush  was on. Once word got past Frenchtown, men (there were no women in Cedar  this early) poured in from all over the territory, Northern Idaho, the  surrounding states and even the West Coast. The news of the strike  traveled so fast that it is estimated that 1,000 men from Idaho and  Montana wintered at the gulch. From <a title="Missoula" href="http://www.yourmt.com/area-info/missoula-county/living-in-missoula-montana/" target="_blank">Missoula </a>one  correspondent to the “New North-West” wrote, “Missoula has been wild  for a week.” The result, he said, was that “Hotel keepers, merchants,  clerks, idle men and loafers, all are gone…”</p>
<p>This frantic mob rushing into such an isolated spot presented some  very real problems in the way of lack of shelter and food shortages.  Packers soon poured into the snow-packed drainage with beans (50 cents a  pound), bacon (75 cents a pound) and gumboots ($18 a pair). Housing was  of the roughest sort-canvas shelters and brush hovels. The territory’s  papers warned the determined stampedists to go “well clad, blanketed and  pursed.”</p>
<p>But food shortages and inclement weather could not shake loose those  who suffered from “Cedar fever,” and in a few weeks the gulch was staked  out with anywhere from 1,700 to 2,500 claims.</p>
<p>By summer, the high water receded in the creeks and the nearby  Missoula (now Clark Fork) River, and sluicing of the winter’s diggings  began. Although the merchants and saloonkeepers were raking in the most  money, Cedar’s miners scratched out enough gold to stay alive, and some  even more.</p>
<p>It  is said that over 3,000 men visited the place within the first year.  The 1870 census of the Cedar Creek area showed 1,587 white people, 30  Chinese, 20 Indians, and nine Blacks. A total of 50 saloonkeepers and  nine bartenders were listed. The 1870 census, coincidentally the gold  rush’s most prosperous period, reveals the Cedar miners’ real and  personal property amounted to about $340,000. At least this was the  claimed value. Since miners are known to be tight-lipped about their  yields, the actual amount was probably much higher.</p>
<p>But by summer the steep, ravine-sided Louiseville became Cedar’s hub,  leaving the lower town to the brushfires that burned away most of its  traces. Hurdy-gurdy houses, gambling dens, four bankers anxious to  profit on an exchange of gold dust into greenbacks, shootouts -all were  part of Louiseville’s panorama. Men like Hugh O’Neal, John Ritchie, Alex  Mayhew and W.J. McCormick all who hailed from Virginia City, added to  the colorful scene.</p>
<p>Yet, even Louiseville, with its fancy two-story Louiseville House,  hotel, assorted restaurants, 14 saloons and “two houses of ill-fame”  succumbed to the same fate as Cedar Junction. As the year passed, the  600 to 1,000 in population pushed upstream or across the ridges. Miners  became increasingly convinced that the paying gold deposits lay in the  upper gulch. Many of Louiseville’s 200 buildings lost their timbers to  the flumes that later lined the creek.</p>
<p>A letter from ‘Norman’ to the Missoula and Cedar Creek “Pioneer,” published in <a title="Missoula" href="http://www.yourmt.com/area-info/missoula-county/living-in-missoula-montana/" target="_blank">Missoula</a> by Joseph Magee and I.H. Morison, described his town, saying:</p>
<p>“In every direction windlasses, shaft-houses, piles of mining timbers  meet the eye; while walking through the town, one must pursue a  serpentine course to avoid the huge piles of headings, or dumps of  pay-dirt that obstruct the main, and only, street of the place.”</p>
<p><strong><em> </em></strong></p>
<p><strong><em>Search for Colors Elsewhere</em></strong></p>
<p>By 1873 things in Cedar were looking as if all the gold had been  found. Prospectors began in earnest to search for colors elsewhere, and  they found them in the neighboring gulch of Trout Creek. The  “Missoulian” claimed that prospects of 25 cents to a pan were found.</p>
<p>With the new discovery just over the hill, it was easy for the miners  to pack up and drop into the near-by gulch. But for some, the Trout  find was only a confirmation that more gold could be found in Cedar, and  they stayed behind.</p>
<p><strong><em> </em></strong></p>
<p><strong><em>End of Cedar Creek’s Gold Rush Heyday</em></strong></p>
<p>Although a few lived a charmed life due to Cedar Creek, many other  Cedar men and women did not. They faded away from life as they did from  Cedar when the end came. Most were lost and forgotten in the shuffle of  building the West.</p>
<p>Even the results of their labor are unknown. How much gold was taken  out of Cedar from 1869 to 1874? Will Cave, who lived at Forest City  during its heyday, said $4 million worth. Other estimates range from $2  million to $10 million.</p>
<p>But the exact monetary value of the gold Cedar Creek gave up during  those years will remain secret. The miners seldom revealed the contents  of their poke then, and they sure are not telling now.</p>
<p><a title="Contact Us" href="http://www.riverridgemt.com/contact/" target="_self">Contact Us</a> for information about living in Superior, Montana at RiverRidge.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.riverridgemt.com/2010/09/superiors-history/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bowhunting Season in Montana</title>
		<link>http://www.riverridgemt.com/2010/09/bowhunting-season-in-montana/</link>
		<comments>http://www.riverridgemt.com/2010/09/bowhunting-season-in-montana/#comments</comments>
		<pubDate>Thu, 23 Sep 2010 18:06:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Montana Hunting]]></category>
		<category><![CDATA[antelope]]></category>
		<category><![CDATA[bear]]></category>
		<category><![CDATA[birds]]></category>
		<category><![CDATA[bow]]></category>
		<category><![CDATA[deer]]></category>
		<category><![CDATA[elk]]></category>
		<category><![CDATA[forsest service]]></category>
		<category><![CDATA[hunting]]></category>
		<category><![CDATA[season]]></category>
		<category><![CDATA[trophy]]></category>
		<category><![CDATA[turkey]]></category>

		<guid isPermaLink="false">http://www.riverridgemt.com/?p=103</guid>
		<description><![CDATA[Living in Montana has many benefits, including the large variety of wild game that is available during hunting season including: Deer Elk Bison Antelope Mountain Lion Turkey Upland Birds Waterfowl and Wolves Mineral County Montana is comprised of 87% public lands, primarily U.S. Forest Service, making for many great hunting locations. Information on Montana&#8217;s Hunting [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.riverridgemt.com/wp-content/uploads/2010/09/Missterr.Elk_.jpg"><img class="alignright size-medium wp-image-105" style="margin: 8px;" title="Montana Trophy Elk" src="http://www.riverridgemt.com/wp-content/uploads/2010/09/Missterr.Elk_-228x300.jpg" alt="Montana Trophy Elk" width="228" height="300" /></a><strong>Living in Montana has many benefits,</strong> including the large variety of wild game that is available during hunting season including:</p>
<ul>
<li>Deer</li>
<li>Elk</li>
<li>Bison</li>
<li>Antelope</li>
<li>Mountain Lion</li>
<li>Turkey</li>
<li>Upland Birds</li>
<li>Waterfowl and</li>
<li>Wolves</li>
</ul>
<p><a title="Mineral County Montana" href="http://www.riverridgemt.com/mineral-county-montana/" target="_self">Mineral County Montana</a> is comprised of 87% public lands, primarily U.S. Forest Service, making for many great hunting locations.</p>
<p><a title="Montana Hunting Regulations" href="http://fwp.mt.gov/hunting/" target="_blank">Information on Montana&#8217;s Hunting Regulations</a></p>
<p><a title="Hunting Season Dates" href="http://fwp.mt.gov/hunting/seasons/" target="_blank">Hunting Season Dates</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.riverridgemt.com/2010/09/bowhunting-season-in-montana/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video of Superior Montana</title>
		<link>http://www.riverridgemt.com/2010/09/video-of-superior-montana/</link>
		<comments>http://www.riverridgemt.com/2010/09/video-of-superior-montana/#comments</comments>
		<pubDate>Tue, 21 Sep 2010 22:51:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mineral County Montana]]></category>
		<category><![CDATA[Mineral County]]></category>
		<category><![CDATA[montana]]></category>
		<category><![CDATA[MT]]></category>
		<category><![CDATA[RiverRidge]]></category>
		<category><![CDATA[superior]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.riverridgemt.com/?p=56</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/NzdRZfp3ji0?fs=1&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/NzdRZfp3ji0?fs=1&amp;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.riverridgemt.com/2010/09/video-of-superior-montana/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

