Possible Owner Financing, Contact Us for details
No. Price Lot Size (sq. ft.)
Pond/Large Lots
19 $60,350 8,649
20 $60,350 11,651
21 $60,350 11,615
22 $60,350 10,942
26 $60,350 10,313
42 $57,800 16,059
43 $57,800 15,774
44 $57,800 15,259
45 $57,800 14,744
Fourth Avenue Lots (Zoned Multi-Family)
37 $55,200 12,990
38 $49,300 10,882
39 $49,300 12,465
40 $55,200 13,364
41 $65,000 14,847
McKinley Avenue Lots (Zoned Multi-Family)
34 $44,200 9,863
35 $44,200 10,883
36 $39,000 9,050
Osprey Loop Lots
23 $45,900 9,042
24 $45,900 10,790
25 $45,900 12,541
27 SOLD
28 SOLD
29 $44,965 10,400
30 $58,650 17,456
31 $44,965 9,453
32 $44,200 9,537
Osprey Drive Lots
3 $46,750 11,440
4 SOLD
5 $55,250 21,998
33 $44,965 9,772
